Laryngoscopy Code Changes
Coding for larynx procedures will look a little different this year, with the term “fiber optic” removed from the laryngoscopy codes and the addition of new laryngoplasty codes, including stenosis codes that differ based on age. Be sure the documentation indicates how old the patient is.
31551 | Laryngoplasty; for laryngeal stenosis, with graft, without indwelling stent placement, younger than 12 years of age |
31552 | Laryngoplasty; for laryngeal stenosis, with graft, without indwelling stent placement, age 12 years or older |
31553 | Laryngoplasty; for laryngeal stenosis, with graft, with indwelling stent placement, younger than 12 year of age |
31554 | Laryngoplasty; for laryngeal stenosis, with graft, with indwelling stent placement, age 12 year or older |
31572 | Laryngoscopy, flexible; with ablation or destruction of lesion(s) with laser, unilateral |
31573 | Laryngoscopy, flexible; with therapeutic injection(s) (eg, chemodenervation agent or corticosteroid, injected percutaneous, transoral, or via endoscope channel), unilateral |
31574 | Laryngoscopy, flexible; with injection(s) for augmentation (eg, percutaneous, transoral), unilateral |
31591 | Laryngoplasty, medialization, unilateral |
Current Procedural Terminology (CPT) is copyright 2017 American Medical Association. All rights reserved. No fee schedules, basic units, relative values, or related listings are included in CPT. The AMA assumes no other health insurance liability for the data contained herein.